Active picks
Event | Tipster | Pick | Time left |
---|
Latest picks
Date | Event | Tipster | Pick | Odds | Profit | Result status |
---|---|---|---|---|---|---|
10.06.2021 | Mark'O | Twins | 2.62 | -5 | Lost | |
10.06.2021 | Mark'O | Blue Jays | 2.40 | +7.00 | Won | |
10.06.2021 | Mark'O | Nationals | 2.46 | +7.30 | Won | |
10.06.2021 | Mark'O | Pirates | 2.57 | -5 | Lost | |
09.06.2021 | Mark'O | Cubs | 3.01 | +10.05 | Won | |
09.06.2021 | Mark'O | Cubs | 2.65 | +8.25 | Won | |
09.06.2021 | Mark'O | Blue Jays | 2.27 | -5 | Lost | |
09.06.2021 | Mark'O | Rangers | 2.20 | -5 | Lost | |
09.06.2021 | Mark'O | Rockies | 2.65 | -5 | Lost | |
09.06.2021 | Mark'O | Nationals | 3.02 | -5 | Lost | |
09.06.2021 | Mark'O | Pirates | 2.70 | -5 | Lost | |
07.06.2021 | Mark'O | Marlins | 2.31 | -5 | Lost | |
06.06.2021 | Mark'O | Rangers | 2.13 | -5 | Lost | |
06.06.2021 | Mark'O | Tigers | 2.75 | -5 | Lost | |
06.06.2021 | Mark'O | Braves | 2.15 | +5.75 | Won | |
06.06.2021 | Mark'O | Nationals | 2.12 | -5 | Lost | |
06.06.2021 | Mark'O | Cubs | 2.49 | -5 | Lost | |
05.06.2021 | Mark'O | Rangers | 2.36 | -5 | Lost | |
05.06.2021 | Mark'O | Tigers | 3.05 | +10.25 | Won | |
05.06.2021 | Mark'O | Mets | 2.62 | -5 | Lost |
Filter

Mark'O
Profile
177
Picks
Picks
-35.19
Profit
Profit
-4.48%
Yield
Yield
42.37%
Hit rate
Hit rate
STAY WITH US